Renting

This list gives you some idea of how your rental income versus your costs.

Income from renting rarely covers your entire financed mortgage.

  The following example covers a home in a good neighborhood, located on water without gulf access

l

Location Freshwater Canal
Size 3/2, 2,000 sf, Pool electric pool heater Occupancy Rate % 63,29
Investment Total $ 300,000.00   Avg Rent per Day $ 110,00
Furniture, House Hold Items $ 25.000,00

 

Hausbetriebskosten $

Jan. Feb. Mar. Apr. Mai Jun. Jul. Aug. Sep. Oct. Nov. Dec. TOTAL
Marketing Start Up Costs
425
                      425
Power 220 220 220 198 188 188 188 198 198 198 188 220 2.424
City Water 60 60 60 60 60 60 60 60 60 60 60 60 720
Müllabfuhr 38 38 38 38 38 38 38 38 38 38 38 38 456
Telefon, Internet 0 0 0 0 0 0 0 0 0 0 0 0 0
TV 110 110 110 110 110 110 110 110 110 110 110 110 1.320
Property Management incl. Pool & Lawn Care 310 310 310 310 310 310 310 310 310 310 310 310 3.720
Pest Control 35   35   35   35   35   35   210
Repairs & Maintenance 100 100 100 100 100 100 100 100 100 100 100 100 1.200
TOTAL 1.298 838 873 816 841 806 841 816 851 816 841 838 10.475
Days per Month 21 28 31 30 14 14 21 21 14 5 14 21
Rent per Day $ 2.310 3.080 3.080 3.300 1.540 1.540 2.310 2.310 1.540 550 1.540 2.310 25.410
Real Estate Tax $                       3.750 3.750
Insurane $ 2.300                       2.300
Total +/- -1.288 2.242 2.207 2.484 699 734 1.469 1.494 689 -266 699 -2.278 8.885
BMI International, Germany